<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>design thinking, business modelling and cross-media publishing</title>
	<atom:link href="http://xn--savi-ota.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://xn--savi-ota.com</link>
	<description>Blog from design management consultant about design thinking and design innovations, innovative business models and design business models coaching, and cross-media publishing and editorial design</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='xn--savi-ota.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>design thinking, business modelling and cross-media publishing</title>
		<link>http://xn--savi-ota.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://xn--savi-ota.com/osd.xml" title="design thinking, business modelling and cross-media publishing" />
	<atom:link rel='hub' href='http://xn--savi-ota.com/?pushpress=hub'/>
		<item>
		<title>Design your new business models and turn your idea into success: workshop</title>
		<link>http://xn--savi-ota.com/2012/01/07/design-your-new-business-models-and-turn-your-idea-into-success-workshop/</link>
		<comments>http://xn--savi-ota.com/2012/01/07/design-your-new-business-models-and-turn-your-idea-into-success-workshop/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:48:51 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Events, conferences, workshops]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[business model paterns]]></category>
		<category><![CDATA[Business models generation]]></category>
		<category><![CDATA[Customer-centric business model design]]></category>
		<category><![CDATA[Design Thinking]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=970</guid>
		<description><![CDATA[On the workshop Design your new business models and turn your idea into success you'll learn how to use Business Model Canvas method. Workshop will be in Slovene.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=970&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2012/01/07/design-your-new-business-models-and-turn-your-idea-into-success-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://www.eventbrite.com/registerbutton?eid=2734269273" medium="image">
			<media:title type="html">Register for Oblikovanje novih poslovnih modelov: spremenite vašo idejo v uspešnico in Ljubljana, Slovenia  on Eventbrite</media:title>
		</media:content>
	</item>
		<item>
		<title>How to use the Business Model Canvas in a larger firm?</title>
		<link>http://xn--savi-ota.com/2012/01/04/how-to-use-the-business-model-canvas-in-a-larger-firm/</link>
		<comments>http://xn--savi-ota.com/2012/01/04/how-to-use-the-business-model-canvas-in-a-larger-firm/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:11:59 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Design innovations]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business models generation]]></category>
		<category><![CDATA[corporate thinking]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=966</guid>
		<description><![CDATA[What is worth remembering from the post Business Model Analysis &#38; the Link to Strategy on using Business Model Canvas in large organizations. And lessons learned from why not pick a little bit from different business models to the use of multiple business models and strategic decisions.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=966&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2012/01/04/how-to-use-the-business-model-canvas-in-a-larger-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://vizuarna.com/wp-content/uploads/2012/01/bmgen-canvas-visual-775.jpg" medium="image">
			<media:title type="html">bmgen-canvas-visual-775</media:title>
		</media:content>

		<media:content url="http://vizuarna.com/wp-content/uploads/2012/01/BusinessModelCanvas-Lessons-LargeOrganizations-7751.jpg" medium="image">
			<media:title type="html">BusinessModelCanvas-Lessons-LargeOrganizations-775</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://xn--savi-ota.com/2012/01/01/2011-in-review/</link>
		<comments>http://xn--savi-ota.com/2012/01/01/2011-in-review/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:38:47 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Cross-media publishing]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=963</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 8,400 times in 2011. If it were a concert at Sydney Opera House, it would take about 3 sold-out performances for that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=963&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2012/01/01/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>About the book Book Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers</title>
		<link>http://xn--savi-ota.com/2011/12/25/about-the-book-book-business-model-generation-a-handbook-for-visionaries-game-changers-and-challengers/</link>
		<comments>http://xn--savi-ota.com/2011/12/25/about-the-book-book-business-model-generation-a-handbook-for-visionaries-game-changers-and-challengers/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:19:24 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Business models]]></category>
		<category><![CDATA[Business model canvas]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[business model paterns]]></category>
		<category><![CDATA[Business models generation]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Customer-centric business model design]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=888</guid>
		<description><![CDATA[The Business model generation book is based on the Business model canvas. It's a method available easy and free to use. On the canvas there are nine building blocks covering all area from customers, offer, infrastructure, and financial viability.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=888&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2011/12/25/about-the-book-book-business-model-generation-a-handbook-for-visionaries-game-changers-and-challengers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://photo.goodreads.com/books/1276727093m/7935732.jpg" medium="image">
			<media:title type="html">Business Model Generation: A Handbook for Visionaries, Game Changers, and Challengers</media:title>
		</media:content>

		<media:content url="http://corpobrand.files.wordpress.com/2011/12/bmgen-canvas-visual-604.jpg" medium="image">
			<media:title type="html">bmgen-canvas-visual-604</media:title>
		</media:content>

		<media:content url="http://vizuarna.com/wp-content/uploads/2011/12/bmc-en-icon.jpg" medium="image">
			<media:title type="html">bmc-en-icon</media:title>
		</media:content>

		<media:content url="http://vizuarna.com/wp-content/uploads/2011/12/bminnovation.jpg" medium="image">
			<media:title type="html">bminnovation</media:title>
		</media:content>

		<media:content url="http://corpobrand.files.wordpress.com/2011/12/blue-ocean-bmgen-604.jpg" medium="image">
			<media:title type="html">blue-ocean-bmgen-604</media:title>
		</media:content>
	</item>
		<item>
		<title>Brand Perfect Tour in Hamburg</title>
		<link>http://xn--savi-ota.com/2011/06/01/brand-perfect-tour-in-hamburg/</link>
		<comments>http://xn--savi-ota.com/2011/06/01/brand-perfect-tour-in-hamburg/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:02:14 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Events, conferences, workshops]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=842</guid>
		<description><![CDATA[Will be taking place in Hamburg at 14. of June 2011. Under the slogan: Think Thank&#38;Design Master Classes. Get INVOLVED! It is a gathering for brand managers, designers and developers. There will be exchange of strategies and technologies, joint by brand consistency in digital all around us. That&#8217;s the promise. I&#8217;ll report what actually happened. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=842&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2011/06/01/brand-perfect-tour-in-hamburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>
	</item>
		<item>
		<title>Global Service Jam 2011 Rotterdam</title>
		<link>http://xn--savi-ota.com/2011/03/07/global-service-jam-2011-rotterdam/</link>
		<comments>http://xn--savi-ota.com/2011/03/07/global-service-jam-2011-rotterdam/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:14:44 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Events, conferences, workshops]]></category>
		<category><![CDATA[Creative Process]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=831</guid>
		<description><![CDATA[They say that at this event we are going to design, develop and present a brand new service in just 48 hours. My master plan or my big idea is: automatic production of designed business, academic and financial reports. So I&#8217;m quite curious what will be the ideas from other members of the GSJ11 in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=831&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2011/03/07/global-service-jam-2011-rotterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_a.png?x-id=d154591f-fe20-439d-9717-e41ce3035a69" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is this blog into design innovations now?</title>
		<link>http://xn--savi-ota.com/2011/02/08/why-is-this-blog-into-design-innovations-now/</link>
		<comments>http://xn--savi-ota.com/2011/02/08/why-is-this-blog-into-design-innovations-now/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:34:45 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Design innovations]]></category>
		<category><![CDATA[Core Competency]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Champion]]></category>
		<category><![CDATA[Design Consultant]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategic Design Manager]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=812</guid>
		<description><![CDATA[&#8220;Studies have shown that design oriented firms in all kinds of industries have outperformed their more-traditional peers—that design and innovation go hand-in-hand with financial success.&#8221; —Design Council At highly driven design companies they have a differentiation strategy where design is at their core. Those kinds of companies are market leaders’ trough design innovation. This is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=812&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2011/02/08/why-is-this-blog-into-design-innovations-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=2fec688c-ea67-43ee-8158-78bee47631d0" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 in review</title>
		<link>http://xn--savi-ota.com/2011/01/02/2010-in-review/</link>
		<comments>http://xn--savi-ota.com/2011/01/02/2010-in-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 10:26:34 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Design Profiles]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=807</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Fresher than ever. Crunchy numbers A Boeing 747-400 passenger jet can hold 416 passengers. This blog was viewed about 8,100 times in 2010. That&#8217;s about 19 full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=807&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2011/01/02/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy3.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://corpobrand.files.wordpress.com/2010/01/presenting-maypr-deign-effort-visionary-company.png?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=97b39c98-af63-4fff-a25a-5c7f584f3472" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>And the winner is?</title>
		<link>http://xn--savi-ota.com/2010/12/20/and-the-winner-is/</link>
		<comments>http://xn--savi-ota.com/2010/12/20/and-the-winner-is/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:01:36 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Cross-media publishing]]></category>
		<category><![CDATA[Events, conferences, workshops]]></category>
		<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Design management]]></category>
		<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=795</guid>
		<description><![CDATA[Yes, I was participating at the World&#8217;s Best Presentation Contest by Slide Share. I was going for a victory but that didn&#8217;t hapened. :) Not even a victory in the category where I was competing in &#8211; business. I&#8217;m still very proud of the presentation I made completely by myself. This presentation was actually a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=795&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2010/12/20/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=6ff2f7d5-cc93-401b-b3b5-39da277aaef3" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Does it have any sense to prepare a design strategy for the whole country?</title>
		<link>http://xn--savi-ota.com/2010/11/08/does-it-has-any-sense-tp-prepare-a-design-strategy-for-the-whole-country/</link>
		<comments>http://xn--savi-ota.com/2010/11/08/does-it-has-any-sense-tp-prepare-a-design-strategy-for-the-whole-country/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 22:30:56 +0000</pubDate>
		<dc:creator>Marko Savić</dc:creator>
				<category><![CDATA[Design strategy]]></category>
		<category><![CDATA[Core Competency]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Design Policy]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Strategic Design Manager]]></category>

		<guid isPermaLink="false">http://xn--savi-ota.com/?p=619</guid>
		<description><![CDATA[This is concluding part of my presentation competing at the WBPC10. Please vote for it by clicking to the &#8220;thumbs up&#8221; icon here: http://slidesha.re/aQkX9R . You have only today, Monday November 8th, the options to vote for it. So, if you like, please do it. If you are a listener rather than a reader here [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=xn--savi-ota.com&amp;blog=634337&amp;post=619&amp;subd=corpobrand&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://xn--savi-ota.com/2010/11/08/does-it-has-any-sense-tp-prepare-a-design-strategy-for-the-whole-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://corpobrand.files.wordpress.com/2010/11/corporate-design-strategies-and-branding-post-series-9.mp3" length="1767008" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/18539186c722aaa6dcc58e75566e4a4f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marky</media:title>
		</media:content>

		<media:content url="http://corpobrand.files.wordpress.com/2010/11/design-strategies-a-sustainable-competitive-advantage.jpg" medium="image">
			<media:title type="html">design strategies a sustainable competitive advantage</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_e.png?x-id=9f5de3d2-69dd-4366-98c3-747aee2f50d3" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
	</channel>
</rss>
